Well Glass
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FAFLPWG0230 | 195 x 155 | 30 |
| FAFLPWG0240 | 195 x 155 | 40 |
| FAFLPWG0250 | 195 x 155 | 50 |
| FAFLPWG0140S | 255 x 165 | 40 |
| FAFLPWG0160S | 255 x 165 | 60 |
General Specifications
| LED | Cree / Bridgelux / Osram |
| LED SIZE | SMD |
| BODY COLOR | Grey/ Orange |
| IP RATING | 66 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | > 3300 lm | >4400lm 5500lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Surface mount |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridgelux /Edison/Seoul |
| LED SIZE | SMD |
| BODY COLOR | Grey |
| IP RATING | 66 |
| COLOR TEMP | 3000/4000/650ok |
| LUMEN OUTPUT | > 3200lm >4800lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Surface mount |
| WARRANTY | 2 Yrs |