Street Light 24 Wattage
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| LST24J1 | 330 x 115 x 40 | 24 |
| LST30J1 | 330 x 115 x 40 | 30 |
| LST36J2 | 360 x 115 x 40 | 36 |
| LST50J3 | 445 x 150 x 40 | 50 |
| LST70J5 | 562 x 180 x 75 | 70 |
| LST90J5 | 562 x 180 x 75 | 90 |
| LST100J5 | 562 x 180 x 75 | 100 |
| LST120J6/1 | 562 x 180 x 75 | 120 |
| LST200J5 | 515 x 365 x 75 | 200 |
| LST250J5 | 515 x 365 x 75 | 250 |
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| SLJC24 | 260 x 100 x 55 | 24 |
| SLIC36 | 300 x 120 x 50 | 36 |
| SLJC150 | 565 x 205 x 75 | 150 |
General Specifications
| LED | Bridgelux/ Edison / Seoul |
| LED SIZE | SMD |
| BODY COLOR | Grey |
| IP RATING | 66 |
| COLOR TEMP | 3000, 4000 & 6500K |
| LUMEN OUTPUT | >2640lm |>3300lm I >3960lm I >5500lm | >7700lm I>11000lm I >13200lm I >22000lm | >27500lm |
| MATERIAL | Pressure die cast aluminium enclosure |
| BEAM ANGLE | Batwing |
| MOUNTING | Pole Mounting. |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridgelux/ Edison / Seoul |
| LED SIZE | SMD |
| BODY COLOR | Grey |
| IP RATING | 66 |
| COLOR TEMP | 3000, 4000 & 6500K |
| LUMEN OUTPUT | >2400lm I >3600lm | >15000lm |
| MATERIAL | Pressure die cast aluminium enclosure |
| BEAM ANGLE | Batwing |
| MOUNTING | Pole Mounting. |
| WARRANTY | 2 Yrs |