Sports Flood Light 50 Watt
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FFL50/2 | 310 x 80 x 65 | 50 |
| FFL100/2 | 310 x 160 x 65 | 100 |
| FFL150/2 | 310 x 240 x 65 | 150 |
| FFL200/2 | 310 x 320 x 65 | 200 |
| FFL250/2 | 310 x 400 x 65 | 250 |
| FFL300/2 | 615 x 240 x 65 | 300 |
| FFL400/2 | 615 x 320 x 65 | 400 |
| FFL500/2 | 615 x 400 x 65 | 500 |
| FFL600/2 | 615 x 480 x 65 | 600 |
| FFL800/2 | 615 x 640 x 65 | 800 |
| FFL1000/2 | 615 x 800 x 65 | 1000 |
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| SFLGC250/1 | 455 x 440 | 250 |
| SFLGC300/1 | 425 x 320 | 300 |
General Specifications
| LED | Osram/Bridgelux |
| LED SIZE | SMD |
| BODY COLOR | Grey/ Black |
| IP RATING | 65 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | > 5500 Im >22000 Im >44000 Im >88000 Im > 11000 Im >27500 Im >55000 Im >110000 Im > 16500 Im |
| MATERIAL | Specially Fabricated aluminium Fins |
| BEAM ANGLE | 50 Deg. |
| MOUNTING | Pole & High Mast Lighting |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Osram/Bridgelux/Cree |
| LED SIZE | SMD |
| BODY COLOR | Black |
| IP RATING | 65 |
| COLOR TEMP | 3000/4000/6500K |
| LUMEN OUTPUT | > 25000 Im > 30000 lm >40000 lm > 50000 lm |
| MATERIAL | Specially fabricated aluminum body |
| BEAM ANGLE | 36,60 & 80 deg |
| MOUNTING | Pole & High Mast Lighting |
| WARRANTY | 2 Yrs |