LED COB Surface
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| LCS10/8 | 50 x 125 | 10 |
| LCS20/8 | 60 x 155 | 20 |
| LCS30/8 | 80 x 165 | 30 |
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| LCSW10/8 | 50 x 125 | 10 |
| LCSW20/8 | 60 x 155 | 20 |
| LCSW30/8 | 80 x 165 | 30 |
General Specifications
| LED | Bridgelux/ Cree/Edison |
| LED SIZE | COB |
| BODY COLOR | Black |
| IP RATING | 20 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | >800lm I>1600lm I>2400lm |
| MATERIAL | Extruded aluminum |
| BEAM ANGLE | 24, 36 & 48Deg |
| MOUNTING | Surface |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridgelux/Cree/Edison |
| LED SIZE | COB |
| BODY COLOR | White |
| IP RATING | 20 |
| COLOR TEMP | 3000/4000/650ok |
| LUMEN OUTPUT | >800lm 1 >1600lm I>2400lm |
| MATERIAL | Extruded aluminum |
| BEAM ANGLE | 24, 36 & 48Deg |
| MOUNTING | Surface |
| WARRANTY | 2 Yrs |