NON FLP Well Glass 40 Wattage
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| MGC 40 | 138 x 147 | 40 |
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| LWG25 | 170 x 150 | 25 |
| LWG36 | 170 x 150 | 36 |
| LWG40 | 170 x 150 | 40 |
| LWG45 | 170 x 150 | 45 |
| LWG60 | 220 x 200 | 60 |
| LWG70 | 220 x 200 | 70 |
| LWG80 | 220 x 200 | 80 |
General Specifications
| LED | Bridglux/ Edison /Seoul |
| LED SIZE | SMD |
| BODY COLOR | Grey |
| IP RATING | 65 |
| COLOR TEMP | 3000, 4000 & 6500K |
| LUMEN OUTPUT | 3200lm |
| MATERIAL | Pressure die cast aluminium enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Surface mounting |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridglux/ Edison /Seoul |
| LED SIZE | SMD |
| BODY COLOR | Grey |
| IP RATING | 65 |
| COLOR TEMP | 3000, 4000 & 6500K |
| LUMEN OUTPUT | > 2500lm 1 >3600lm I> 4000lm | >4500lm | >6000lm I >7000lm I Sepople >8000lm |
| MATERIAL | Pressure die cast aluminium enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Surface mounting |
| WARRANTY | 2 Yrs |