LED COB Surface LCS12R/7 Wattage 12
| CODE | DIMENSIONS(mm) | CO(mm) | WATTAGE |
|---|---|---|---|
| LC7Q/1 | 81 x 81 x 52 | 75 x 75 | 7 |
| LC7R/1 | 81 x 52 | 75 | 7 |
| LC7R/2 | 82 x 100 | 72 | 7 |
| LC7R/3 | 80 x 120 | 60 | 7 |
| LC7R | 126 x 80 | 118 | 7 |
| CODE | DIMENSIONS(mm) | CO(mm) | WATTAGE |
|---|---|---|---|
| LC10RN/3 | 90 X 59 | 80 | 10 |
| LC11R/2 | 82 x 110 | 70 | 11 |
| LC10R/4/B | 90 x 58 | 60 | 10 |
General Specifications
| LED | Bridgelux / Cree/Edison |
| LED SIZE | COB |
| BODY COLOR | white |
| IP RATING | 20 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | >490lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 24, 36 & 42 deg |
| MOUNTING | Recess Mount |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridgelux / Cree/Edison |
| LED SIZE | COB |
| BODY COLOR | white And Nickle coated |
| IP RATING | 20 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | >800lm I >880lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 24, 36 & 42 deg |
| MOUNTING | Recess Mount |
| WARRANTY | 2 Yrs |