Facade Light FCR9 Wattage 9
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FCR9 | 130 x 95 | 9 |
| FCR18 | 180 x 100 | 18 |
| FCR24 | 230 x 110 | 24 |
| FCR36 | 230 x 110 | 36 |
| FCR50 | 290 x 235 | 50 |
| FCR100 | 290 x 235 | 100 |
General Specifications
| LED | Seoul/Bridgelux/Edison/Osram |
| LED SIZE | Power LED / SMD |
| BODY COLOR | Grey |
| IP RATING | 66 |
| COLOR TEMP | 3000/4000/6500k| RGB Pink, Purple, Ice blue, Amber |
| LUMEN OUTPUT | >480lm | >1260lm | >1680lm >2520lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 15, 24, 36,42 & 60 Deg. |
| MOUNTING | Pole,Wall & Surface mount |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Seoul/Bridgelux/Edison/Osram |
| LED SIZE | Power LED/SMD |
| BODY COLOR | Grey |
| IP RATING | 66 |
| COLOR TEMP | 3000, 4000,6500K.ICE BLUE.MAGENTA,PINK,BLUE, RED & GREEN |
| LUMEN OUTPUT | >3500lm | >7000lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 15, 24, 36,42 & 60 Deg. |
| MOUNTING | Pole,Wall & Surface mount |
| WARRANTY | 2 Yrs |