COB Curio Range CAC111-BК Wattage 10
| CODE | DIMENSIONS(mm) | CO(mm) | WATTAGE |
|---|---|---|---|
| CAC111-BК | 90 x 88 | 80 | 10 |
| CAC112-WH | 90 x 88 | 80 | 10 |
| CAC113-BK | 108 x 112 | 98 | 18 |
| CAC114-WH | 108 x 112 | 98 | 18 |
| CODE | DIMENSIONS(mm) | CO(mm) | WATTAGE |
|---|---|---|---|
| LSR1 | 35 x 50 | 30 | 1 |
| LSR3 | 35 x 50 | 30 | 3 |
General Specifications
| LED | Bridgelux / Cree /Edison |
| LED SIZE | COB |
| BODY COLOR | White /Black |
| IP RATING | 20 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | >800lm >1440lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 24, 36 & 48Deg |
| MOUNTING | Recess Mount |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Cree / Seoul |
| LED SIZE | SMD |
| BODY COLOR | White |
| IP RATING | 20 |
| COLOR TEMP | 3000, 4000 & 6500K |
| LUMEN OUTPUT | > 65 lm |> 195 lm |
| MATERIAL | Pressure die cast aluminium |
| BEAM ANGLE | 15,24, 36,42 & 60 deg |
| MOUNTING | Recess Mount |
| WARRANTY | 2 Yrs |