Facade Light FCQ4 Wattage 4
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FCQ4 | 100 x 65 x 65 | 4 |
| FCQ9 | 130 x 110 x 95 | 9 |
| FCQ12 | 150 x 125 x 110 | 12 |
| FCQ16 | 190 x 125 x 125 | 16 |
| FCQ36 | 220 x 210 x 135 | 36 |
| FCQ40 | 220 x 210 x 135 | 40 |
General Specifications
| LED | Seoul/Bridgelux/Edison/Osram |
| LED SIZE | Power LED/SMD |
| BODY COLOR | Grey |
| IP RATING | 66 |
| COLOR TEMP | 3000, 4000,6500K,ICE BLUE,МАGENTA,PINK,BLUE, RED & GREEN |
| LUMEN OUTPUT | >240lm I>480lm I >720lm I>1120lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 15, 24, 36,42 & 60 Deg. |
| MOUNTING | Pole,Wall & Surface mount |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Seoul/Bridgelux/Edison/Osram |
| LED SIZE | Power LED/SMD |
| BODY COLOR | Grey |
| IP RATING | 66 |
| COLOR TEMP | 3000, 4000,6500K,ICE BLUE, MАGENTA,PINK,BLUE, RED & GREEN |
| LUMEN OUTPUT | >2520lm I >2800lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 15, 24, 36,42 & 60 Deg |
| MOUNTING | Pole,Wall & Surface mount |
| WARRANTY | 2 Yrs |