Flood Light FLJA20S Wattage 20
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FLJA20S | 184 x 154 x 45 | 20 |
| FLJA30S | 224 x 190 x 42 | 30 |
| FLJA50S | 285 x 240 x 60 | 50 |
| FLJA100s | 338 x 295 x 85 | 100 |
| FLJA150S | 426 x 326 x 86 | 150 |
| FLJA200S | 426 x 326 x 86 | 200 |
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FLJB250s | 515 x 315 x 170 | 250 |
| FLJB300S | 515 x 315 x 170 | 300 |
General Specifications
| LED | Bridgelux/Osram |
| LED SIZE | SMD |
| BODY COLOR | Grey |
| IP RATING | 65 |
| COLOR TEMP | 3000/4000/6500K |
| LUMEN OUTPUT | >2000lm I > 3000lm I >5000lmI >10000lm | >15000lm I >20000lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Wall, pole & Surface Mounting |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridgelux/Edison/Seoul/Osram/ Cree |
| LED SIZE | SMD |
| BODY COLOR | Black & Grey |
| IP RATING | 65 |
| COLOR TEMP | 3000/4000/650ok |
| LUMEN OUTPUT | >25000lm | >30000lm |
| MATERIAL | Pressure die cast aluminum |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Pole /Wall & Surface mount |
| WARRANTY | 2 Yrs |
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FLJC50 | 215 x 200 x 50 | 50 |
| FLJC100 | 263 x 237 x 53 | 100 |
| FLJC150 | 292 x 275 x 60 | 150 |
| FLJC200 | 323 x 323 x 55 | 200 |
| FLJC300 | 385 x 372 x 75 | 300 |
| FLJC400 | 520 x 520 x 70 | 400 |
| CODE | DIMENSIONS(mm) | WATTAGE |
|---|---|---|
| FLJD30 | 190 x 148 x 35 | 30 |
| FLJD50 | 240 x 185 x 35 | 50 |
| FLJD100 | 305 x 245 x 35 | 100 |
| FLJD150 | 345 x 307 x 35 | 150 |
| FLJD200 | 396 x 383 x 58 | 200 |
General Specifications
| LED | Bridgelux/ Edison / Seoul |
| LED SIZE | SMD |
| BODY COLOR | Grey |
| IP RATING | 65 |
| COLOR TEMP | 3000/4000/6500K |
| LUMEN OUTPUT | >2000lm I > 3000lm I >5000lmI >10000lm | >15000lm I >20000lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Wall, pole & Surface Mounting |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridgelux/ Osram /Seoul/Edison |
| LED SIZE | SMD |
| BODY COLOR | White / Grey |
| IP RATING | 65 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | >3000lm | >5000lm I >10000lm | >15000lm | >20000lm |
| MATERIAL | Pressure die cast aluminum |
| BEAM ANGLE | 60 Deg. |
| MOUNTING | Wall, pole & Surface Mounting |
| WARRANTY | 2 Yrs |