LED Down Lights DL018 Wattage 8
| CODE | DIMENSIONS(mm) | CO(mm) | WATTAGE |
|---|---|---|---|
| LEL3R/4 | 90 x 10 | 75 | 3 |
| LEL6R/4 | 120 x 15 | 100 | 6 |
| LEL9R/5 | 145 x 15 | 130 | 9 |
| LEL12R/4 | 172 x 20 | 160 | 12 |
| LEL15R/4 | 225 x 20 | 210 | 15 |
| LEL18R/4 | 225 x 20 | 210 | 18 |
| CODE | DIMENSIONS(mm) | CO(mm) | WATTAGE |
|---|---|---|---|
| LEL3Q/4 | 90 x 90 x 10 | 75 x 75 | 3 |
| LEL6Q/4 | 120 x 120 x 15 | 100 x 100 | 6 |
| LEL12Q/4 | 170 x 170 x 20 | 160 x 160 | 12 |
| LEL15Q/4 | 225 x 225 x 20 | 210 x 210 | 15 |
| LEL18Q/4 | 225 x 225 x 20 | 210 x 210 | 18 |
General Specifications
| LED | Bridgelux/Edison/Seoul |
| LED SIZE | SMD |
| BODY COLOR | White |
| IP RATING | 20 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | >210lm | >420lm | >560 | >840lm >1200lm | >1440lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Recess Mount |
| WARRANTY | 2 Yrs |
General Specifications
| LED | Bridgelux/Edison/Seoul |
| LED SIZE | SMD |
| BODY COLOR | White |
| IP RATING | 20 |
| COLOR TEMP | 3000/4000/6500k |
| LUMEN OUTPUT | >210lm | >420lm | >560 | >840lm >1200lm | >1440lm |
| MATERIAL | Pressure die cast aluminum enclosure |
| BEAM ANGLE | 120 Deg |
| MOUNTING | Recess Mount |
| WARRANTY | 2 Yrs |